PA Deed Transfer Tax by County

In Pennsylvania, there is a "deed transfer tax."
Consider it a real estate sales tax. The state of Pennsylvania receives one percent of the overall sales price, and the remaining one percent is (typically) split evenly between the school district and local government, for a total of two percent of the selling price.

Even though the sales contract requires it, most buyers and sellers share the expense of the deed transfer tax 50/50.
Here's how it works:

Taxing Body Percent Rate X Sales Price Transfer Tax
Local & School 1% X $100,000 $1,000
State of PA 1% X $100,000 $1,000
TOTAL       $2,000

Pennsylvania does not have a mortgage tax or revenue stamps.
For ownership transfers, only the deed transfer tax is levied.
Transfer tax does not apply to refinancing mortgages unless there is a change in ownership.

Pennsylvania Deed Transfer Tax Exceptions
There are some exceptions. Some municipalities charge more or less; here is the deed transfer tax rate exception list. If you are aware of a change or see an error, please let me know - EMAIL

  Local Tax School Tax Pennsylvania Total
Adams County 0.50% 0.50% 1.00% 2.00%
Allegheny County 0.50% 0.50% 1.00% 2.00%
-- Bellevue Borough 1.00% 0.50% 1.00% 2.50%
-- Bethel Park Municipality 1.00% 0.50% 1.00% 2.50%
-- Greentree Borough 1.00% 0.50% 1.00% 2.50%
-- Hampton Township 1.00% 0.50% 1.00% 2.50%
-- McCandles Township 1.00% 0.50% 1.00% 2.50%
-- Mckeesport City 1.50% 0.50% 1.00% 3.00%
-- Monroeville Municipality 1.00% 0.50% 1.00% 2.50%
-- Mt. Lebanon Municipality 1.00% 0.50% 1.00% 2.50%
-- Mt. Oliver Borough 1.00% 1.00% 1.00% 3.00%
-- O’hara Township 1.00% 0.50% 1.00% 2.50%
-- Penn Hills Municipality 1.50% 0.50% 1.00% 3.00%
-- Pine Township 1.00% 0.50% 1.00% 2.50%
-- Pittsburgh, City Of 3.00% 1.00% 1.00% 5.00%
-- Upper St. Clair Township 1.00% 0.50% 1.00% 2.50%
-- West Deer Township 1.00% 0.50% 1.00% 2.50%
-- Whitehall Borough 0.750% 0.50% 1.00% 2.25%
Armstrong County 0.50% 0.50% 1.00% 2.00%
Beaver County 0.50% 0.50% 1.00% 2.00%
Bedford County 0.50% 0.50% 1.00% 2.00%
Berks County 0.50% 0.50% 1.00% 2.00%
-- City Of Reading
School District Is Included In 4%
4.00% 1.00% 5.00%
Blair County 0.50% 0.50% 1.00% 2.00%
Bradford County 0.50% 0.50% 1.00% 2.00%
Bucks County 0.50% 0.50% 1.00% 2.00%
Butler County 0.50% 0.50% 1.00% 2.00%
Cambria County 0.50% 0.50% 1.00% 2.00%
Cameron County 0.50% 0.50% 1.00% 2.00%
Carbon County 0.50% 0.50% 1.00% 2.00%
Centre County 0.50% 0.50% 1.00% 2.00%
-- Ferguson Township 1.25% 0.50% 1.00% 2.75%
-- State College Borough 1.50% 0.50% 1.00% 3.00%
-- Taylor Township .050% 0.000 1.00% 1.50%
Chester County 0.50% 0.50% 1.00% 2.00%
-- City Of Coatesville 1.50% 0.50% 1.00% 3.00%
-- Tredyffrin Township 1.00% 0.50% 1.00% 2.50%
Clarion County 0.50% 0.50% 1.00% 2.00%
Clearfield County 0.50% 0.50% 1.00% 2.00%
Clinton County 0.50% 0.50% 1.00% 2.00%
-- Colebrook Township 0.000 0.50% 1.00% 1.50%
-- East Kating Township 0.000 0.50% 1.00% 1.50%
Columbia County 0.50% 0.50% 1.00% 2.00%
Crawford County - 0.50% 0.50% 1.00% 2.00%
-- Borough Of Edinboro 1.00% .500 1.00% 2.50%
Cumberland County 0.50% 0.50% 1.00% 2.00%
Dauphin County 0.50% 0.50% 1.00% 2.00%
Delaware County 0.50% 0.50% 1.00% 2.00%
-- Upper Darby Township 0.75% 0.75% 1.00% 2.50%
-- Randor Township 0.75% 0.75% 1.00% 2.50%
-- Upper Providence Township 1.50% 0.50% 1.00% 3.00%
Elk County 0.50% 0.50% 1.00% 2.00%
Erie County 0.50% 0.50% 1.00% 2.00%
Fayette County 0.50% 0.50% 1.00% 2.00%
Forest County 0.50% 0.50% 1.00% 2.00%
Franklin County 0.50% 0.50% 1.00% 2.00%
Fulton County 0.50% 0.50% 1.00% 2.00%
Greene County 0.50% 0.50% 1.00% 2.00%
Huntingdon County 0.50% 0.50% 1.00% 2.00%
Indiana County 0.50% 0.50% 1.00% 2.00%
Jefferson County 0.50% 0.50% 1.00% 2.00%
Juniata County 0.50% 0.50% 1.00% 2.00%
Lackawanna County 0.50% 0.50% 1.00% 2.00%
-- City Of Scranton 2.80% 0.50% 1.00% 4.30%
Lancaster County 0.50% 0.50% 1.00% 2.00%
Lawrence County 0.50% 0.50% 1.00% 2.00%
Lebanon County 0.50% 0.50% 1.00% 2.00%
Lehigh County 0.50% 0.50% 1.00% 2.00%
Luzerne County 0.50% 0.50% 1.00% 2.00%
-- City Of Pittson 2.00% 0.50% 1.00% 3.50%
-- City Of Wilkes Barre 2.00% 0.50% 1.00% 3.50%
-- Kingston Borough 1.00% 0.50% 1.00% 2.50%
-- Hazleton City 1.00% 0.50% 1.00% 2.50%
Lycoming County 0.50% 0.50% 1.00% 2.00%
Mckean County 0.50% 0.50% 1.00% 2.00%
Mercer County 0.50% 0.50% 1.00% 2.00%
-- City of Farrell 2.00% 0.0% 1.00% 3.00%
-- City of Hermitage 2.00% 0.0% 1.00% 3.00%
-- City of Sharon 1.50% 0.0% 1.00% 2.50%
-- City of Sheakleyville Boro 0.00% 0.0% 1.00% 1.00%
Mifflin County 0.50% 0.50% 1.00% 2.00%
Monroe County 0.50% 0.50% 1.00% 2.00%
Montgomery County 0.50% 0.50% 1.00% 2.00%
Montour County 0.50% 0.50% 1.00% 2.00%
North Hampton County 0.50% 0.50% 1.00% 2.00%
Northumberland County 0.50% 0.50% 1.00% 2.00%
Perry County 0.50% 0.50% 1.00% 2.00%
Philadelphia County        
-- City Of Philadelphia
* School District Is Included In 3%
3.278% 1.00% 4.278%
Pike County 0.50% 0.50% 1.00% 2.00%
Potter County 0.50% 0.50% 1.00% 2.00%
Schuylkill County 0.50% 0.50% 1.00% 2.00%
Snyder County 0.50% 0.50% 1.00% 2.00%
Somerset County 0.50% 0.50% 1.00% 2.00%
-- Wellersburg Borough 0.50% - 0 - 1.00% 1.50%
Sullivan County 0.50% 0.50% 1.00% 2.00%
Susquehanna County 0.50% 0.50% 1.00% 2.00%
Tioga County 0.50% 0.50% 1.00% 2.00%
Union County 0.50% 0.50% 1.00% 2.00%
Venango County 0.50% 0.50% 1.00% 2.00%
Warren County 0.50% 0.50% 1.00% 2.00%
Washington County 0.50% 0.50% 1.00% 2.00%
-- Peters Township 1.00% 0.50% 1.00% 2.50%
Wayne County 0.50% 0.50% 1.00% 2.00%
Westmoreland County 0.50% 0.50% 1.00% 2.00%
-- City of Murrysville 0.75% 0.75% 1.00% 2.50%
Wyoming County 0.50% 0.50% 1.00% 2.00%
York County 0.50% 0.50% 1.00% 2.00%

Rotating question markFAQs About the Deed Transfer Tax in PA

Q. Is a deed and title the same thing?
A. The deed and title are one and the same

Q. What is the transfer tax based on?
A. The transfer tax is based on the sales price

Q. Where do I go to change a property deed?
A. The Recorder of Deeds in the county where the property is located manages deed registration

Q. Who pays the deed transfer tax in PA?
A. As previously stated, the deed transfer cost is customarily split between the buyer and seller, however, the cost is determined by the sales contract.