Understanding FHA Loan Maximum Sales Price: A Detailed Guide

PA home with a sold signThe FHA loan program does not have a "maximum" sales price, just a maximum loan amount. The maximum insurable FHA mortgage is based on the appraised value or sales price, whichever is lower.

The maximum FHA loan amounts are set annually by Congress. The maximum loan amounts can vary by US county. The FHA minimum down payment is 3.5%.

So, what is the maximum sales price without laying out a larger down payment? In other words, what is the total sales price with the minimum down payment? Last updated 1/2024

One-Family Two-Family Three-Family Four-Family
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$548,187 $701,762 $848,290 $1,054,197
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$548,187 $701,762 $848,290 $1,054,197
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$548,187 $701,762 $848,290 $1,054,197
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$548,187 $701,762 $848,290 $1,054,197
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$548,187 $701,762 $848,290 $1,054,197
$1,128,808 $1,445,363 $1,746,995 $2,171,192
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829
$489,150 $626,321 $757,021 $940,829

SOURCE: FHA Mortgage Limits